
| Name | Period 1 A | Period 2 B | Advisory C | Period 3 D | Period 4 E | Period 5 F | Period 6 G | Period 7 H | Period 8 I |
| Cooper | Adv Math | Algebra A | Advisory | Math 8 | Chemistry | Algebra II | Calculus | Computer La | |
| Daniels | English I | English Lit | Advisory | English III | English II | Yearbook | Speech | Applied Com | |
| Dvorak | US History | Advisory | World History | Am Govern. | Physical Ed | Elementary PE | Elementary PE | Physical Ed | |
| Eberspecher | Study Skills | Read/Spell | Math 8 | Soc St 7 | Study Skill | Study Skill | |||
| Gifford | Finance | Library | Advisory | Activity Dir | Elem. Library | Activity Dir. | Accounting I | Business | B. Economics |
| Leffers | Biology I | Advisory | Physical Sci | Science 8 | Biology II | Science 7 | Nature Sci | Enviro. Study | |
| Malcolm | Shop | Shop | Advisory | Shop 7 | Shop | Shop | Shop 8 | Shop | |
| Newland | Guidance | Elem Compu | Advisory | Careers | Guidance | Guidance | Guidance | Study Skills | Guidance |
| Parsons | Compu Graph | ArtI | Advisory | Photography | Art JH | Art II | ArtI | ||
| Revelle | FCS | Advisory | Health | FCS 7 | Comp Appl | Keyboarding | FCS 8 | Adv Compu | |
| Russell | Math 7 | Algebra I | Advisory | Geometry | App Math | Algebra B | LifeTimeSports | Physical Ed. | |
| Steer | Lang Arts 8 | Lang Arts 7 | Advisory | Title | Title | Title | Title | Title | Title |
| Vanpelt | Mod Prob | Soc Studies 8 | Advisory | Soc studies 7 | Social Studies | ||||
|
Wounded Arrow |
Record./Band | Music | Music | Jr High Band/Chorus | Music Recreation | HS Band | HS Chorus | ||
| DL | Mdcl Term | Spanish II | Spanish I | AGRI |